Last updated:
Tokenomics
1 billion total supply. Zero taxes. Transparent allocation.
Tax Structure
0% taxes on all buys, sells, and transfers.
Supply Allocation
1BTotal Supply
| Category | Allocation | Tokens |
|---|---|---|
| Liquidity Pool | 25% | 250M |
| Staking & Rewards | 22% | 220M |
| Team & Operations | 15% | 150M (locked) |
| CEX Reserve | 10% | 100M (locked) |
| Marketing & Partnerships | 10% | 100M |
| Platform Treasury | 10% | 100M |
| Airdrops & Campaigns | 8% | 80M |
Security
Team and CEX reserve allocations are locked at Team.Finance. Liquidity is locked annually on Raydium via Team.Finance.